37090 Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Leeville Pike N/A N/A N/A $1,375,000 Unknown 1 day
416 Yellowstone Rd 2 2 1,345 $449,990 $334 1 day
192 Barton Village Blvd 4 4 1,962 $369,990 $188 1 day
518 Stonehenge Dr 3 3 2,293 $479,500 $209 1 day
410 Bluegrass Ct 4 2 2,368 $699,900 $295 2 days
1008 Waterstone Dr 3 2 1,985 $474,900 $239 2 days
127 Rita Blanca Dr 5 3 2,511 $566,180 $225 3 days
106 Rita Blanca Dr 5 5 2,857 $579,990 $203 3 days
125 Rita Blanca Dr 4 3 2,618 $576,975 $220 3 days
5890 Cainsville Rd 4 4 2,300 $429,999 $186 3 days
311 Cedar Glade Ct 3 3 2,275 $470,000 $206 3 days
748 Shady Stone Way 2 2 1,668 $415,000 $248 3 days
Tuckers Gap Rd N/A N/A N/A $199,999 Unknown 4 days
1072 Holland Ridge Way 4 3 2,546 $489,900 $192 4 days
1811 Banded Ln 5 3 2,511 $449,990 $179 5 days
1818 Banded Ln 4 3 2,632 $460,990 $175 5 days
1820 Banded Ln 4 2 1,774 $422,990 $238 5 days
2314 Whistling Wings Way 4 3 2,175 $436,990 $200 5 days
2230 Harlequin Pt 3 3 1,418 $314,990 $222 5 days
1073 Holland Ridge Way 4 4 2,806 $500,000 $178 3 days
2214 Harlequin Pt 4 3 1,811 $351,990 $194 5 days
2232 Harlequin Pt 3 3 1,418 $314,990 $222 5 days
15841 Central Pike N/A N/A N/A $2,500,000 Unknown 5 days
840 Eastover Rd 3 3 3,900 $1,100,000 $282 3 days
Average: 3.3 3.0 2,277 $1,590,861 $384 112 days
Viewing 1 - 24 of 227
Viewing 1 - 24 of 227
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
190 Barton Village Blvd 4 4 1,962 $369,990 $188 0 days
104a Jonquil Way 3 3 1,730 $450,000 $260 11 days
215 Flat Rock Rd 3 2 1,120 $190,000 $169 15 days
1809 Banded Ln 4 3 2,175 $429,090 $197 10 days
217 Redhead Ln 3 3 1,418 $299,990 $211 11 days
2320 Swindell Hollow Rd 4 3 3,286 $585,000 $178 17 days
2963 Mallard Dr 3 3 1,363 $269,900 $198 18 days
1852 Salem Rd 4 3 2,280 $409,999 $179 16 days
3091 Cainsville Rd 3 2 1,344 N/A Unknown 19 days
2445 N Commerce Rd 4 3 2,620 $815,000 $311 25 days
1812 Banded Ln 4 3 2,175 $429,510 $197 11 days
150 Barton Village Blvd 4 4 1,962 $375,990 $191 30 days
2036 Sparta Pike N/A N/A N/A $1,949,900 Unknown 31 days
2036 Sparta Pike 3 2 3,048 $1,949,900 $639 31 days
2226 Harlequin Pt 4 3 1,811 $356,510 $196 32 days
9620 Stewarts Ferry Pike N/A N/A N/A $5,850,000 Unknown 33 days
1109 Silver Meadow Dr 3 2 2,617 $635,000 $242 37 days
521 Medwyk Dr 3 3 1,687 $340,000 $201 29 days
3070 Mallard Dr 4 3 2,481 $578,790 $233 0 days
1814 Banded Ln 4 2 1,774 $414,990 $233 12 days
2233 Harlequin Pt 4 3 1,811 $339,990 $187 16 days
507 Scarlet Oak Rd 2 2 1,728 $499,440 $289 43 days
2239 Harlequin Pt 3 3 1,418 $297,990 $210 52 days
Walnut Grove Rd N/A N/A N/A N/A Unknown 41 days
Average: 3.5 2.9 2,017 $664,720 $222 6 days
Viewing 1 - 24 of 82
Viewing 1 - 24 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
367 W Richmond Shop Rd 3 2 2,271 $545,000 $535,000 $235 18 days 11/5/26
833 Leeville Rd 3 2 1,404 $474,999 $432,500 $308 37 days 11/5/26
1235 Bufflehead Way 4 3 1,821 $404,990 $404,990 $222 28 days 11/5/26
1810 Banded Ln 4 2 1,774 $422,990 $422,990 $238 11 days 11/5/26
2241 Harlequin Pt 3 3 1,418 $299,990 $299,990 $211 36 days 11/5/26
728 Shady Stone Way 3 3 1,677 $299,000 $289,000 $172 143 days 11/5/26
302 Villa Cir 3 4 1,429 $289,900 $290,000 $202 64 days 11/4/26
314 Sunnyview Dr 3 3 1,442 $270,000 $268,500 $186 32 days 11/3/26
1024 Quail Meadow Dr 3 2 1,635 $414,000 $414,000 $253 76 days 10/29/26
1808 Banded Ln 5 3 2,511 $449,990 $449,990 $179 21 days 10/28/26
2235 Harlequin Pt 3 3 1,418 $300,860 $300,860 $212 58 days 10/28/26
1709 Teal Ln 4 4 2,618 $462,990 $462,990 $176 58 days 10/28/26
2245 Harlequin Pt 4 3 1,811 $339,990 $339,990 $187 90 days 10/28/26
1718 Teal Ln 4 3 2,267 $441,990 $441,990 $194 34 days 10/28/26
1709 Teal Ln 4 3 2,632 $462,990 $463,490 $176 35 days 10/28/26
1802 Banded Ln 5 3 2,511 $449,990 $449,990 $179 57 days 10/27/26
719 Lamford Dr 3 3 1,944 $399,990 $369,990 $190 10 days 10/26/26
1715 Teal Ln 4 3 2,267 $431,990 $431,990 $190 24 days 10/25/26
131 Bluegrass Pkwy 4 2 1,962 N/A $463,000 $235 18 days 10/23/26
426 Yellowstone Rd 2 2 1,403 $513,270 $515,270 $367 0 days 10/23/26
401 Seneca St 4 4 2,042 $359,990 $364,990 $178 9 days 10/23/26
403 Seneca St 3 4 1,918 $344,990 $329,990 $172 0 days 10/22/26
401 Bluegrass Ct 4 3 2,176 $649,900 $635,000 $291 69 days 10/22/26
915 Bur Oak Rd 3 3 2,747 $697,500 $698,100 $254 0 days 10/22/26
Average: 3.4 2.9 2,133 $497,986 $552,411 $247 44 days
Viewing 1 - 24 of 335
Viewing 1 - 24 of 335

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.