37127 Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2039 Sterling St 3 3 1,844 N/A Unknown 0 days
503 Rucker Rd 3 2 1,753 $989,900 $564 0 days
7230 W Gum Road 4 4 3,156 $849,900 $269 0 days
7254 West Gum Road 4 3 3,268 $829,900 $253 0 days
Jasper Johnson Road N/A N/A N/A $189,999 Unknown 0 days
2910 Smallholding Street 4 3 2,011 $439,490 $218 1 day
8041 Manchester Pike 3 3 1,727 $439,900 $254 0 days
133 Taborwood Trl 3 2 1,247 $379,900 $304 2 days
198 Little Turtle Way 3 3 2,604 $475,000 $182 2 days
5317 Woodbury Pike N/A N/A N/A $550,000 Unknown 4 days
2434 Turtle Trce 4 3 2,507 $514,500 $205 5 days
366 Golfview Ct 3 3 1,970 $399,700 $202 5 days
4025 Merryman Lane 4 4 2,914 $629,900 $216 5 days
3354 Vapor Trl 4 3 2,512 $474,000 $188 5 days
6782 Woodbury Pike 3 2 2,107 $435,000 $206 6 days
3007 Citrine Drive 4 3 2,136 $441,190 $206 7 days
1618 Dilton Mankin Rd 4 4 3,935 $1,600,000 $406 8 days
5 Cedar Grove Rd N/A N/A N/A $275,000 Unknown 9 days
5327 Elam Rd 2 1 1,300 $459,900 $353 11 days
2121 Red Mile Rd 4 3 2,867 $589,000 $205 12 days
4531 Marcus Venture Pl 3 3 2,083 $445,000 $213 12 days
4201 Flanders Drive 4 4 3,183 $795,750 $250 13 days
442 Paul Norman Dr 3 3 2,658 $569,500 $214 13 days
4106 Suntropic Ln 2 3 1,547 $289,900 $187 11 days
Average: 3.4 3.0 2,296 $776,276 $243 77 days
Viewing 1 - 24 of 197
Viewing 1 - 24 of 197
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Nimbus Ln 4 3 2,457 $515,000 $209 2 days
4217 Sarazen Ln 3 3 1,631 $299,900 $183 13 days
201 Tenby Dr 3 2 1,550 $385,000 $248 14 days
149 Millwood Dr 3 2 2,234 $874,900 $391 19 days
427 Garden City Dr 5 4 2,612 $629,000 $240 19 days
2618 Medford Campbell Blvd 4 2 1,278 $350,000 $273 19 days
1219 Euclid Drive 3 3 1,509 $369,900 $245 9 days
3312 Mulberry Grove Rd 4 4 3,703 $749,900 $202 25 days
1860 Maidstone Drive 3 3 1,779 $349,900 $196 18 days
1615 Garnet Way 3 3 1,749 $409,110 $233 25 days
3008 Citrine Drive 4 3 2,355 $464,100 $197 3 days
5520 Sinclair St 4 4 2,948 $674,900 $228 15 days
1013 Stratus Dr 3 2 1,436 $389,900 $271 26 days
2 Cedar Grove Rd N/A N/A N/A $275,000 Unknown 37 days
Cedar Grove Rd N/A N/A N/A $260,000 Unknown 9 days
118 Tenby Dr 3 2 2,500 N/A Unknown 19 days
1623 Garnet Way 3 3 1,749 $407,330 $232 11 days
120 Pebble Brook Dr 3 2 1,210 $339,900 $280 40 days
2638 Big Eagle Trl 4 4 4,814 $799,000 $165 32 days
4205 Flanders Drive 4 3 2,643 $752,499 $284 0 days
206 Savannah Rdg 3 2 2,062 $430,000 $208 38 days
4033 Gilreath Pl 3 3 2,474 $550,000 $222 22 days
2938 Citrine Drive 4 3 2,136 $442,960 $207 24 days
3004 Citrine Drive 4 3 2,136 $435,780 $204 50 days
Average: 3.5 2.8 2,183 $599,782 $223 42 days
Viewing 1 - 24 of 52
Viewing 1 - 24 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3764 Snell Rd 3 2 1,100 $240,000 $221,500 $201 3 days 9/23/26
3121 Citrine Dr 3 3 1,749 $379,999 $400,700 $229 81 days 9/18/26
4904 Manchester Pike 3 2 1,931 $445,000 $445,000 $230 77 days 9/17/26
1630 Garnet Way 3 3 1,749 $406,330 $389,635 $222 56 days 9/17/26
2913 Citrine Drive 4 4 2,479 $471,520 $471,520 $190 0 days 9/16/26
5517 Sinclair St 5 4 3,217 $699,900 $699,900 $217 12 days 9/16/26
Manus Road N/A N/A N/A N/A $143,000 Unknown 13 days 9/14/26
4405 Shelbyville Hwy 3 2 2,150 N/A $565,400 $262 20 days 9/11/26
5609 Sinclair St 3 3 2,393 $628,900 $628,900 $262 51 days 9/10/26
3519 Plum Leaf Pl 4 4 2,895 $499,900 $499,900 $172 38 days 9/9/26
3939 Runyan Cv 4 3 2,707 $599,000 $575,000 $212 60 days 9/9/26
3526 Plum Leaf Pl 4 3 2,282 $409,500 $430,000 $188 58 days 9/9/26
462 County Farm Rd 2 1 1,086 N/A $300,000 $276 20 days 9/8/26
5708 Mullendore Ct 4 4 3,156 $735,000 $724,900 $229 59 days 9/8/26
1226 Euclid Drive 3 2 1,436 $349,900 $349,900 $243 24 days 9/8/26
437 Youree Rd 3 2 1,379 $375,000 $375,000 $271 47 days 9/2/26
315 Panther Dr 3 3 1,693 $362,383 $359,000 $212 0 days 8/31/26
1856 Maidstone Drive 3 3 1,631 $334,900 $329,900 $202 5 days 8/31/26
1025 Gleaning Court 4 3 2,460 $471,990 $458,990 $186 55 days 8/31/26
6239 Jasper Johnson Rd 4 4 3,842 $950,000 $930,000 $242 61 days 8/31/26
7336 Woodbury Pike 2 2 1,269 $399,900 $350,000 $275 11 days 8/28/26
409 Savannah Rdg 4 3 3,005 $595,000 $578,000 $192 101 days 8/28/26
101 Chertsey Ct 3 2 2,120 $465,000 $467,500 $220 4 days 8/27/26
314 Panther Dr 3 3 1,972 $392,860 $392,860 $199 27 days 8/27/26
Average: 3.3 2.8 2,058 $447,058 $468,776 $218 48 days
Viewing 1 - 24 of 211
Viewing 1 - 24 of 211
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.