Market report, updated
Search in the zip of 37130
Over the last 6 months, homes sold for 107.6% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 79 sales in Jul. Last month: 52.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
45 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
48 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 60 Betty Ford RdMurfreesboro, TN 37130 | — | — | — | $189,900 | — | 1 day |
| 3334 Blue Sky DrMurfreesboro, TN 37130 | 2 | 2 | 1,398 | $364,900 | $261 | 1 day |
| 424 Flat Rock RdMurfreesboro, TN 37130 | 4 | 2 | 1,350 | $429,000 | $317 | 1 day |
| 2900 Suzanne Landon Dr Unit I4Murfreesboro, TN 37130 | 4 | 3 | 1,754 | $364,990 | $208 | 2 days |
| 3423 Esquire DrMurfreesboro, TN 37130 | 3 | 2 | 1,492 | $382,500 | $256 | 1 day |
| 2900 Suzanne Landon Dr Unit I3Murfreesboro, TN 37130 | 3 | 3 | 1,754 | $324,990 | $185 | 2 days |
| 3368 Eslin CtMurfreesboro, TN 37130 | 5 | 8 | 4,773 | $2,500,000 | $523 | 3 days |
| 3115 Penny LnMurfreesboro, TN 37130 | 3 | 2 | 1,350 | $400,000 | $296 | 2 days |
| 1943 Russell CtMurfreesboro, TN 37130 | 4 | 2 | 1,400 | $359,900 | $257 | 3 days |
| 790 E Jefferson PikeMurfreesboro, TN 37130 | 3 | 2 | 1,358 | $339,900 | $250 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 110 E Mcknight DrMurfreesboro, TN 37130 | 3 | 2 | 1,339 | $349,900 | $261 | 13 days |
| 1309 Quiet Maple CtMurfreesboro, TN 37130 | 5 | 5 | 3,078 | $550,000 | $178 | 0 days |
| 2521 Gold Valley DrMurfreesboro, TN 37130 | 3 | 2 | 1,258 | $315,000 | $250 | 2 days |
| 1204 Essem DrMurfreesboro, TN 37130 | 5 | 5 | 3,078 | $535,990 | $174 | 0 days |
| 1218 Leavell LnMurfreesboro, TN 37130 | 4 | 4 | 2,648 | $464,990 | $175 | 20 days |
| 1215 Rutherford StMurfreesboro, TN 37130 | 3 | 2 | 1,150 | $229,900 | $199 | 3 days |
| 808 N Maple StMurfreesboro, TN 37130 | 3 | 3 | 2,081 | $615,000 | $295 | 25 days |
| 3375 Esquire DrMurfreesboro, TN 37130 | 3 | 2 | 1,520 | $399,000 | $262 | 0 days |
| 2410 Obrien DrMurfreesboro, TN 37130 | 3 | 2 | 1,575 | $289,000 | $183 | 7 days |
| 1700 E Main StMurfreesboro, TN 37130 | 4 | 2 | 2,944 | — | — | 15 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
31 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 602 Bradyville PikeMurfreesboro, TN 37130 | 2 | 1 | 1,028 | $188,100 | — | $182 | 27 days |
| 1130 Tradition TrlMurfreesboro, TN 37130 | 2 | 3 | 1,208 | $250,000 | 98.0% | $206 | 29 days |
| 1904 Baskinbrook CtMurfreesboro, TN 37130 | 4 | 4 | 3,213 | $785,000 | 100.0% | $244 | 36 days |
| 1019 Rose AveMurfreesboro, TN 37130 | 2 | 1 | 1,052 | $250,000 | 92.9% | $237 | 83 days |
| 1014 Kirkwood AveMurfreesboro, TN 37130 | 3 | 2 | 1,684 | $325,000 | 90.3% | $192 | 85 days |
| 1035 Silver Point DrMurfreesboro, TN 37130 | 2 | 3 | 1,302 | $220,000 | 100.0% | $168 | 44 days |
| 2900 Suzanne Landon Dr Unit H3Murfreesboro, TN 37130 | 4 | 3 | 1,754 | $340,000 | 100.0% | $193 | 0 days |
| 2223 Sycamore CirMurfreesboro, TN 37130 | 3 | 1 | 1,000 | $195,250 | 65.1% | $195 | 40 days |
| 1324 Mockingbird LnMurfreesboro, TN 37130 | 3 | 2 | 1,641 | $400,000 | 97.6% | $243 | 68 days |
| 934 Temple CtMurfreesboro, TN 37130 | 3 | 2 | 1,225 | $314,900 | 100.0% | $257 | 64 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.