Market report, updated
Search in the zip of 37174
Over the last 6 months, homes sold for 92.9% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 175 sales in Jun. Last month: 77.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
44 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2608 Matchstick PlSpring Hill, TN 37174 | 4 | 2 | 2,125 | $464,900 | $218 | 1 day |
| 2204 Headwaters DrSpring Hill, TN 37174 | 5 | 5 | 3,326 | $595,999 | $179 | 1 day |
| 2135 Flowing Creek DrSpring Hill, TN 37174 | 3 | 3 | 2,710 | $537,990 | $198 | 1 day |
| 2228 Headwaters DrSpring Hill, TN 37174 | 3 | 2 | 2,369 | $524,990 | $221 | 1 day |
| 2223 Headwaters DrSpring Hill, TN 37174 | 3 | 3 | 2,226 | $469,990 | $211 | 1 day |
| 2233 Headwaters DrSpring Hill, TN 37174 | 4 | 3 | 2,587 | $537,290 | $207 | 1 day |
| 1721 Zevon CtSpring Hill, TN 37174 | 3 | 4 | 2,354 | $750,000 | $318 | 1 day |
| 1434 Round Hill LnSpring Hill, TN 37174 | 4 | 4 | 4,035 | $1,079,000 | $267 | 1 day |
| 4064 Sequoia TrlSpring Hill, TN 37174 | 3 | 3 | 1,830 | $449,900 | $245 | 1 day |
| 4001 Lattigo CtSpring Hill, TN 37174 | 5 | 4 | 3,326 | $679,000 | $204 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5012 Salient DrSpring Hill, TN 37174 | 5 | 3 | 2,974 | $535,000 | $179 | 0 days |
| 8624 Overhill CtSpring Hill, TN 37174 | 5 | 4 | 2,884 | $583,515 | $202 | 0 days |
| 1022 Solomon LnSpring Hill, TN 37174 | 3 | 3 | 1,456 | $369,990 | $254 | 11 days |
| 1935 Harmony RdSpring Hill, TN 37174 | 4 | 4 | 4,368 | $899,990 | $206 | 4 days |
| 2932 Torrence TrlSpring Hill, TN 37174 | 5 | 6 | 4,433 | $1,175,000 | $265 | 20 days |
| 1335 Round Hill LnSpring Hill, TN 37174 | 5 | 6 | 4,599 | $1,200,000 | $260 | 0 days |
| 390 Hammock LnSpring Hill, TN 37174 | 3 | 3 | 1,632 | $440,000 | $269 | 24 days |
| 404 Amber CtSpring Hill, TN 37174 | 3 | 3 | 2,317 | $572,000 | $246 | 17 days |
| 1419 Round Hill LnSpring Hill, TN 37174 | 5 | 5 | 3,998 | $1,055,197 | $263 | 0 days |
| 714 Rex DrSpring Hill, TN 37174 | 3 | 3 | 1,667 | $450,000 | $269 | 20 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
82 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2163 Spring Hill CirSpring Hill, TN 37174 | 4 | 2 | 2,070 | $460,000 | 95.2% | $222 | 34 days |
| 5023 Salient DrSpring Hill, TN 37174 | 5 | 3 | 2,974 | $530,000 | 98.5% | $178 | 10 days |
| 1808 Portview DrSpring Hill, TN 37174 | 3 | 2 | 1,953 | $441,000 | 91.9% | $225 | 39 days |
| 998 Spruce Ridge LnSpring Hill, TN 37174 | 4 | 4 | 3,525 | $849,900 | 100.0% | $241 | 6 days |
| 1242 Chapmans Retreat DrSpring Hill, TN 37174 | 3 | 2 | 2,163 | $529,900 | 100.0% | $244 | 89 days |
| 3040 Dogwood TrlSpring Hill, TN 37174 | 3 | 4 | 2,335 | $519,990 | 100.0% | $222 | 21 days |
| 1189 Mccoury LnSpring Hill, TN 37174 | 5 | 3 | 3,512 | $850,000 | 94.5% | $242 | 134 days |
| 1727 Humphreys GlnSpring Hill, TN 37174 | 3 | 3 | 2,212 | $605,000 | 99.2% | $273 | 235 days |
| 1013 Cantwell PlSpring Hill, TN 37174 | 5 | 5 | 3,904 | $1,115,000 | 97.0% | $285 | 46 days |
| 2018 Kestrel LnSpring Hill, TN 37174 | 3 | 2 | 1,806 | $514,990 | 100.0% | $285 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.