38401 Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 W 13th St 4 4 3,854 $750,000 $194 0 days
1974 Woodbury Ln 3 2 1,408 $340,000 $241 0 days
1553 Bear Branch Trce 3 3 1,749 $424,420 $242 0 days
4008 Park Dr 3 2 1,595 $339,900 $213 0 days
3540 Fellowship Rd 4 3 2,095 $419,995 $200 0 days
2316 Mary Lou Way 5 4 3,555 $667,918 $187 0 days
2314 Mary Lou Way 5 4 3,179 $631,890 $198 0 days
762 Caddy Xing 3 3 2,484 $459,990 $185 0 days
758 Caddy Xing 3 3 1,893 $429,990 $227 0 days
100 Blythe Cir 3 2 1,550 $324,900 $209 1 day
201 E 16th St N/A N/A N/A $280,000 Unknown 1 day
920 Locust St 2 2 1,339 $165,000 $123 1 day
3514 Fellowship Rd 4 3 2,272 $433,495 $190 1 day
2243 Rock Springs Rd 4 4 3,000 $719,900 $239 1 day
840 Cranford Hollow Rd 4 4 3,006 $2,349,900 $781 1 day
840 Cranford Hollow Rd 4 4 3,006 $1,974,900 $656 1 day
2918 Jacobs Valley Ct 4 3 2,252 $500,000 $222 1 day
108 Westfield Dr 3 2 1,539 $369,900 $240 1 day
2312 Mary Lou Way 3 3 2,344 $499,741 $213 1 day
1040 Bluestem Rd 4 3 2,584 $559,758 $216 1 day
2009 Bennett Creek Dr 3 3 2,344 $489,015 $208 1 day
2011 Bennett Creek Dr 3 2 2,220 $494,288 $222 1 day
2952 Bluestem Rd 5 4 2,952 $553,990 $187 1 day
2884 Bluestem Rd 5 4 2,884 $533,990 $185 1 day
Average: 3.4 2.9 2,283 $721,812 $258 85 days
Viewing 1 - 24 of 720
Viewing 1 - 24 of 720
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1916 Overton Dr 2 1 1,269 $215,000 $169 1 day
3228 Barrel Oak Pass 3 3 2,061 $399,995 $194 0 days
1760 Manuka Ln 3 3 1,673 $309,990 $185 0 days
1762 Manuka Ln 3 3 1,673 $299,990 $179 0 days
2372 Williamsport Lndg 5 3 2,805 $489,990 $174 6 days
621 Nightengale Ridge Dr 3 3 1,813 $364,990 $201 0 days
3636 Haplander Ct 5 3 2,571 $449,090 $174 7 days
2036 Bennett Creek Dr 5 4 2,884 $620,291 $215 0 days
3600 Heartland Dr 4 4 2,297 $479,990 $208 3 days
2747 Haywood Hollow Rd 4 6 4,295 $1,825,000 $424 10 days
1773 Manuka Ln 3 3 1,673 $315,000 $188 0 days
1772 Manuka Ln 3 3 1,673 $310,000 $185 0 days
205 Austell Dr 3 2 1,569 $399,900 $254 16 days
2002 Feather Stone Ct 3 4 2,363 $637,510 $269 0 days
1668 Nashville Hwy N/A N/A N/A N/A Unknown 8 days
987 Mount Olivet Rd 3 2 2,300 $749,000 $325 14 days
1205 Confederate Dr 3 3 2,955 $650,000 $219 17 days
2619 Augusta Trace Dr 4 4 2,436 $569,000 $233 17 days
1627 Robert Rd 3 2 1,245 $310,000 $248 8 days
3800 Cobbler Ct 4 2 1,827 $427,995 $234 18 days
414 Cheyenne Trl 3 2 1,813 $299,999 $165 0 days
2464 Williams Ridge Dr 4 3 2,042 $415,000 $203 21 days
2972 Sharpstone Dr 4 3 2,507 $499,990 $199 14 days
293 Theta Pike 3 3 1,914 $402,000 $210 17 days
Average: 3.6 3.0 2,299 $559,530 $218 29 days
Viewing 1 - 24 of 199
Viewing 1 - 24 of 199
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
211a W 13th St 2 2 1,905 $350,000 $345,000 $181 449 days 11/7/26
1736 Merkel Rd 4 3 3,197 $642,150 $646,675 $202 0 days 11/6/26
1531 Frye Rd 3 3 1,836 $547,990 $500,000 $272 24 days 11/5/26
1032 Bluestem Rd 4 3 2,259 $504,354 $528,900 $234 11 days 11/5/26
108 Turpin Cir 2 1 1,080 $245,000 $245,000 $226 53 days 11/4/26
1061 Cliff White Rd 4 3 2,976 $619,900 $615,000 $206 135 days 11/4/26
2965 Sharpstone Dr 4 3 2,885 $499,990 $492,030 $170 168 days 11/3/26
431 Palmetto Dr 3 3 1,888 $279,900 $290,000 $153 98 days 11/2/26
414 Palmetto Dr 3 3 1,624 N/A $203,500 $125 16 days 10/30/26
903 Marcy Lndg 3 3 1,482 $235,000 $235,000 $158 34 days 10/30/26
1119 Morningside Dr 3 1 1,200 $185,000 $180,000 $150 35 days 10/30/26
1933 Hildebrand Ln 4 4 2,984 $599,990 $599,990 $201 24 days 10/30/26
1836 New Highway 7 2 3 2,293 $1,325,000 $1,250,000 $545 48 days 10/30/26
3143 Rolling Brook Dr 4 3 2,489 $486,399 $487,769 $195 0 days 10/30/26
901 Heather Ln 3 3 2,248 N/A $304,000 $135 38 days 10/29/26
1546 Oak Springs Dr 3 2 2,000 $477,265 $480,000 $240 0 days 10/29/26
606 Nightengale Ridge Dr 4 3 2,203 $454,990 $449,990 $204 20 days 10/28/26
2053 Nectar Ln 3 3 1,846 $326,999 $317,000 $171 37 days 10/28/26
1078 Old Williamsport Pike 3 3 2,181 $520,000 $490,000 $224 46 days 10/28/26
2004 Wedgewood Dr 3 1 1,000 N/A $187,000 $187 46 days 10/28/26
139 Stanfill Dr 3 1 1,300 $235,000 $230,000 $176 67 days 10/28/26
3210 Gravity Dr 4 3 2,507 $544,990 $544,990 $217 0 days 10/28/26
2004 Feather Stone Ct 3 3 2,321 $620,000 $603,610 $260 0 days 10/28/26
245 Valley Dr 4 2 1,450 $395,900 $395,900 $273 41 days 10/27/26
Average: 3.4 2.7 2,088 $476,307 $462,454 $221 61 days
Viewing 1 - 24 of 806
Viewing 1 - 24 of 806

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.